[ad_1]
The Cathedral of Counter-Strike welcomes one and all once more to one of the greatest shows on Earth — IEM Cologne 2022. Twenty four enter, but only six will be deemed worthy enough to cross the stage at the mighty LANXESS Arena — will our Aussies (and Kiwis) at Order & MOUZ overcome the odds?
- MOUZ go down swinging in first grand stage appearance
- Dexter hits highlights in tense three-mapper
- “Dream” grand final as NaVi take on FaZe
MOUZ left it all on the server.
In their first major offline appearance — at IEM Cologne no less — the embattled international roster pushed four-time Major champions Astralis to their limits.
Chris “Dexter” Nong and Jon “JDC” de Castro led MOUZ to a massive Mirage victory to open the series, but the Danes bounced back in a big way, ultimately walking away winners 2-1 (8-16, 16-9, 16-12).
On Nuke, despite huge highlights from Dexter and Ádám “torzsi” Torzsás, Astralis held off a fightback from MOUZ.
MOUZ pushed back in the decider on Ancient, but a 9-6 lead was quickly turned on it’s head by the Danish squad, with Astralis ultimately completing a 10-3 T half to secure a spot in the semi-finals.
While luck certainly played it’s part — what with MOUZ’s pistol round defuse coming down to a single server tick of difference — it was Astralis’ composure whilst down in the second half that got them the victory in front of the packed LANXESS Arena.
“I’m so proud of us, our first stage event together,” said MOUZ captain Dexter following their elimination.
“I’ll forever remember this. Sorry we couldn’t close it out but you, this crowd, made our lives.”
It would be Natus Vincere that downed Astralis in the semi-final.
The Ukrainian squad dominated the Danes on Nuke 16-8, before NaVi were all but consigned to needing three maps at 3-12 down on Mirage.
But led by Valeriy “b1t” Vakhovskiy, NaVi brought it all the way back to 15-15, and through a tense overtime, claimed the first spot in the Cologne grand final 19-17.
In what has been touted as a battle for the ages, FaZe Clan will be their opponents after their 2-0 (16-12, 16-9) over Movistar Riders.
The Spanish squad defied all expectations but stopping a FaZe-NaVi grand final was going to be inevitable in Cologne.
The two kick off proceedings at 11:55pm Sunday night AEST.
It’s not just online coverage that we’ll will be bringing you from the Cathedral of Counter-Strike; foreign correspondent Maximilian “maxxeck” Eck is on-site and will be capturing every moment exclusively for Snowball Esports.
We’re covering everything IEM Cologne 2022.
IEM Cologne 2022 Streams
IEM Cologne 2022 streams live on Twitch. Missed the action? Keep up to date via Twitch VODs, uploaded immediately following the conclusion of the match-day.
ESL CS:GO — Primary Stream
IEM Cologne 2022 Schedule & Results
IEM Cologne 2022 is a three-stage tournament.
The Play-In saw sixteen challengers go head-to-head in a double elimination bracket, where the top eight proceeded to the main group stage.
Eight await in the group stage–beginning tonight– where the sixteen squads go through a second double-elimination stage. From each group, three teams will emerge and book their tickets to the LANXESS Arena.
Six will enter the LANXESS on the Friday; by Sunday night, we’ll have crowned an IEM Cologne champion.
IEM Cologne — Playoffs (July 15-18)
Match | Teams | Time (AEST) |
– July 15 – | ||
Round of 6 | Astralis 2-1 MOUZ | 11:30pm |
Movistar Riders 2-1 Liquid | 3am | |
– July 16 – | ||
Semi-Finals | NaVi 2-0 Astralis | 11:30pm |
FaZe 2-0 Movistar Riders | 3am | |
– July 17 – | ||
Grand Final | Natus Vincere 1-1 FaZe | 11:55pm |
IEM Cologne — Group Stage Day 1 (July 7)
Match | Teams | Time (AEST) |
Group A Opening Match | G2 0-2 Movistar Riders | 8:30pm |
NiP 2-0 Heroic | ||
NaVi 2-1 MOUZ | 12am | |
ENCE 1-2 Vitality | ||
Group B Opening Match | Cloud9 2-0 Outsiders | 3:30am |
Liquid 1-2 Spirit |
IEM Cologne — Group Stage Day 2 (July 8)
Match | Teams | Time (AEST) |
Group B Opening Match | FaZe 2-0 00Nation | 8:30pm |
FURIA 0-2 Astralis | ||
Group A Elimination | MOUZ 2-0 Heroic | 12am |
Group A Qualifying | NiP 0-2 NaVi | |
Group B Qualifying | Movistar Riders 2-1 Vitality | 3:30am |
Group B Elimination | G2 2-0 ENCE |
IEM Cologne — Group Stage Day 3 (July 8)
Match | Teams | Time (AEST) |
Group A Elimination | NIP 2-1 G2 | 8:30pm |
Group B Elimination | Outsiders 0-2 FURIA | |
Liquid 2-1 00Nation | 12am | |
Group B Qualifying | Cloud9 0-2 Astralis | |
Spirit 0-2 FaZe | 3:30am | |
Group A Elimination | MOUZ 2-0 Vitality |
IEM Cologne — Group Stage Day 4 (July 9)
Match | Teams | Time (AEST) |
Group B Elimination | Liquid 2-0 Cloud9 | 8:30pm |
FURIA 2-1 Spirit | ||
Group A Qualification | MOUZ 2-1 NIP | 12am |
Group A Seeding | NaVi 2-1 Movistar Riders | |
Group B Qualification | Liquid 2-0 FURIA | 3:30am |
Group B Seeding | Astralis 0-2 FaZe |
IEM Cologne — Play-In Stage Day 1 (July 5)
Match | Teams | Time (AEST) |
Opening Matches | Spirit 16-11 Complexity | 7pm |
MOUZ 19-16 paiN Gaming | ||
Heroic 16-3 Sprout | ||
Outsiders 16-6 Imperial | 8:15pm | |
BIG 16-7 Order | ||
00Nation 16-6 Astralis | ||
MIBR 13-16 Movistar Riders | 9:30pm | |
TYLOO 9-16 Vitality | 10:20pm | |
Upper Bracket QF | Heroic 2-1 MOUZ | 10:45pm |
Lower Bracket R1 | Sprout 2-1 paiN | 12am |
Upper Bracket QF | Spirit 2-1 00Nation | |
Upper Bracket QF | BIG 0-2 Outsiders | 2:15am |
Lower Bracket R1 | Complexity 0-2 Astralis | 3:45am |
Upper Bracket QF | Movistar Riders 2-0 Vitality |
IEM Cologne — Play-In Stage Day 2 (July 6)
Match | Teams | Time (AEST) |
Lower Bracket R1 | Order 1-2 Imperial | 8:30pm |
MIBR 1-2 TYLOO | ||
Lower Bracket QF | Sprout 1-2 Vitality | 12am |
BIG 1-2 Astralis | ||
00Nation 2-0 Imperial | 3:30am | |
MOUZ 2-0 TYLOO |
IEM Cologne 2022 Squads
Team | Squad | ||||
— Group Stage Qualifiers — | |||||
FaZe Clan | rain | broky | Twistzz | karrigan | ropz |
Natus Vincere | s1mple | electroNic | Perfecto | b1t | sdy |
Cloud9 | nafany | sh1ro | interz | Ax1Le | HObbit |
G2 Esports | JACKZ | huNter- | NiKo | m0NESY | Aleksib |
Ninjas in Pyjamas | REZ | Plopski | hampus | es3tag | Brollan |
ENCE | Snappi | Spinx | dycha | hades | maden |
FURIA Esports | yuurih | arT | KSCERATO | drop | saffee |
Team Liquid | EliGE | NAF | oSee | nitr0 | YEKINDAR |
— Play-In — | |||||
Heroic | stavn | cadiaN | TeSeS | sjuush | Jabbi |
Team Vitality | apEX | ZywOo | misutaaa | dupreeh | Magisk |
Outsiders | Qikert | Jame | FL1T | n0rb3r7 | fame |
00Nation | coldzera | try | TACO | latto | dumau |
Complexity | JT | FaNg | floppy | Grim | junior |
MIBR | chelo | exit | Tuurtle | JOTA | brnz4n |
Order | Sico | INS | Hatz | aliStair | Liazz |
TYLOO | Summer | Attacker | SLOWLY | DANK1NG | BnTeT |
BIG | tabseN | tiziaN | syrsoN | Krimbo | k1to |
Astralis | Xyp9x | gla1ve | k0nfig | blameF | farlig |
Team Spirit | chopper | magixx | Patsi | s1ren | w0nderful |
Imperial | FalleN | fer | fnx | boltz | VINI |
Movistar Riders | mopoz | ALEX | DeathZz | SunPayus | dav1g |
paiN Gaming | PKL | biguzera | hardzao | NEKIZ | nython |
MOUZ | frozen | Bymas | dexter | torzsi | JDC |
Sprout | Spiidi | slaxz- | raalz | Staehr | lauNX |
[ad_2]
snowballesports.com