[ad_1]
The Cathedral of Counter-Strike welcomes one and all once more to one of the greatest shows on Earth — IEM Cologne 2022. Twenty four enter, but only six will be deemed worthy enough to cross the stage at the mighty LANXESS Arena — will our Aussies (and Kiwis) at Order overcome the odds?
- Order go down fighting in 1-2 loss to Imperial
- OCE hopes rest with Dexter at MOUZ, who snatched group stage berth over TYLOO
- MOUZ open their group stage against NaVi at midnight
They’ve done it — Order have finally managed their first international map win.
With a brilliant T side on Inferno (bucking the trend of late) Order, led by Alistair “aliStair” Johnston (22-11, 1.48 rating), smashed Imperial on the elimination series opener.
It’s about where the fun stopped for the Aussies.
Imperial fired back on Mirage before their veritable brick wall CT Nuke hold all but secured a shot at the IEM Cologne group stage, while Order, who snagged just three T rounds, were left picking up the pieces of their Cologne campaign.
Chris “dexter” Nong is the sole Oceanic hope at MOUZ, who snatched the final group stage spot from TYLOO 2-0 in last night’s decider.
It’s not going to get any easier in the group stage; eight of the world’s best have been biding their time in preparation for tonight, and with only six spots up for grabs in the playoffs, it’s eat or be eaten.
It’s not just online coverage that we’ll will be bringing you from the Cathedral of Counter-Strike; foreign correspondent Maximilian “maxxeck” Eck is on-site and will be capturing every moment exclusively for Snowball Esports.
We’re covering everything IEM Cologne 2022.
IEM Cologne 2022 Streams
IEM Cologne 2022 streams live on Twitch. Missed the action? Keep up to date via Twitch VODs, uploaded immediately following the conclusion of the match-day.
ESL CS:GO — Primary Stream
ESL CS:GO B — Secondary Stream
ESL CS:GO C — Tertiary Stream
IEM Cologne 2022 Schedule & Results
IEM Cologne 2022 is a three-stage tournament.
The Play-In saw sixteen challengers go head-to-head in a double elimination bracket, where the top eight proceeded to the main group stage.
Eight await in the group stage–beginning tonight– where the sixteen squads go through a second double-elimination stage. From each group, three teams will emerge and book their tickets to the LANXESS Arena.
Six will enter the LANXESS on the Friday; by Sunday night, we’ll have crowned an IEM Cologne champion.
IEM Cologne — Group Stage Day 1 (July 7)
Match | Teams | Time (AEST) |
Group A Opening Match | G2 0-2 Movistar Riders | 8:30pm |
NiP 2-0 Heroic | ||
NaVi v MOUZ | 12am | |
ENCE v Vitality | ||
Group B Opening Match | Cloud9 v Outsiders | 3:30am |
Liquid v Spirit |
IEM Cologne — Play-In Stage Day 1 (July 5)
Match | Teams | Time (AEST) |
Opening Matches | Spirit 16-11 Complexity | 7pm |
MOUZ 19-16 paiN Gaming | ||
Heroic 16-3 Sprout | ||
Outsiders 16-6 Imperial | 8:15pm | |
BIG 16-7 Order | ||
00Nation 16-6 Astralis | ||
MIBR 13-16 Movistar Riders | 9:30pm | |
TYLOO 9-16 Vitality | 10:20pm | |
Upper Bracket QF | Heroic 2-1 MOUZ | 10:45pm |
Lower Bracket R1 | Sprout 2-1 paiN | 12am |
Upper Bracket QF | Spirit 2-1 00Nation | |
Upper Bracket QF | BIG 0-2 Outsiders | 2:15am |
Lower Bracket R1 | Complexity 0-2 Astralis | 3:45am |
Upper Bracket QF | Movistar Riders 2-0 Vitality |
IEM Cologne — Play-In Stage Day 2 (July 6)
Match | Teams | Time (AEST) |
Lower Bracket R1 | Order 1-2 Imperial | 8:30pm |
MIBR 1-2 TYLOO | ||
Lower Bracket QF | Sprout 1-2 Vitality | 12am |
BIG 1-2 Astralis | ||
00Nation 2-0 Imperial | 3:30am | |
MOUZ 2-0 TYLOO |
IEM Cologne 2022 Squads
Team | Squad | ||||
— Group Stage Qualifiers — | |||||
FaZe Clan | rain | broky | Twistzz | karrigan | ropz |
Natus Vincere | s1mple | electroNic | Perfecto | b1t | sdy |
Cloud9 | nafany | sh1ro | interz | Ax1Le | HObbit |
G2 Esports | JACKZ | huNter- | NiKo | m0NESY | Aleksib |
Ninjas in Pyjamas | REZ | Plopski | hampus | es3tag | Brollan |
ENCE | Snappi | Spinx | dycha | hades | maden |
FURIA Esports | yuurih | arT | KSCERATO | drop | saffee |
Team Liquid | EliGE | NAF | oSee | nitr0 | YEKINDAR |
— Play-In — | |||||
Heroic | stavn | cadiaN | TeSeS | sjuush | Jabbi |
Team Vitality | apEX | ZywOo | misutaaa | dupreeh | Magisk |
Outsiders | Qikert | Jame | FL1T | n0rb3r7 | fame |
00Nation | coldzera | try | TACO | latto | dumau |
Complexity | JT | FaNg | floppy | Grim | junior |
MIBR | chelo | exit | Tuurtle | JOTA | brnz4n |
Order | Sico | INS | Hatz | aliStair | Liazz |
TYLOO | Summer | Attacker | SLOWLY | DANK1NG | BnTeT |
BIG | tabseN | tiziaN | syrsoN | Krimbo | k1to |
Astralis | Xyp9x | gla1ve | k0nfig | blameF | farlig |
Team Spirit | chopper | magixx | Patsi | s1ren | w0nderful |
Imperial | FalleN | fer | fnx | boltz | VINI |
Movistar Riders | mopoz | ALEX | DeathZz | SunPayus | dav1g |
paiN Gaming | PKL | biguzera | hardzao | NEKIZ | nython |
MOUZ | frozen | Bymas | dexter | torzsi | JDC |
Sprout | Spiidi | slaxz- | raalz | Staehr | lauNX |
[ad_2]
snowballesports.com