The latest physical video game charts have come through and there’s a return to No.1 for the enjoyable Hogwarts Legacy. The title was just released on the Nintendo Switch and it also saw various discounts on PlayStation 5 and Xbox Series X|S. There was also the release of Super Mario RPG, which entered the charts at No.6 this week. In comparison, the boxed sales for Super Mario RPG were slightly lower than Paper Mario: The Origami King. Here’s the GfK Boxed Top Ten for this week ending 18th November, 2023:
Last Week | This Week | Title |
---|---|---|
8 | 1 | Hogwarts Legacy |
1 | 2 | Call of Duty: Modern Warfare 3 |
2 | 3 | EA Sports FC 24 |
4 | 4 | Spider-Man 2 |
3 | 5 | Super Mario Bros Wonder |
New entry | 6 | Super Mario RPG |
New entry | 7 | Bluey: The Video Game |
10 | 8 | Assassin’s Creed Mirage |
6 | 9 | Nintendo Switch Sports |
33 | 10 | Mortal Kombat 1 |
Source
Related
mynintendonews.com