The latest UK physical video game software charts have come through for the week ending 31st March. The highest new entry this week is South Park: Snow Day which made its debut on multiple formats at No.3. Because of the inclusion of South Park: Snow Day, Princess Peach: Showtime! was knocked down a place to No.4 this week. Here’s the best-selling games in the United Kingdom:
1 | 1 | EA Sports FC 24 | PS5 34%, Switch 26%, PS4 23%, Xbox Series 16% |
4 | 2 | Hogwarts Legacy | Switch 56%, PS5 25%, Xbox Series 7%, PS4 7% |
NEW | 3 | South Park: Snow Day! | PS5 58%, Switch 24%, Xbox Series 17%, PC 0% |
3 | 4 | Princess Peach: Showtime! | |
2 | 5 | Dragon’s Dogma II | |
9 | 6 | Mario Kart 8 Deluxe | |
7 | 7 | Helldivers II | |
10 | 8 | Prince of Persia: The Lost Crown | Switch 43%, PS5 39%, PS4 12%, Xbox Series 6% |
Via
Related
mynintendonews.com