The latest UK boxed video game software charts have come through from the largest gaming market in Europe, the United Kingdom. Those of you wondering how Princess Peach: Showtime! fared will be pleased to know that it entered the physical charts at No.3, just below both EA Sports FC 24 and Dragon’s Dogma II. Here’s the best-selling video games for the week ending 26th March, 2024.
1 | 1 | EA Sports FC 24 | PS5 33%, Switch 23%, Xbox 22%, PS4 21% |
NEW | 2 | Dragon’s Dogma II | |
NEW | 3 | Princess Peach: Showtime! | |
2 | 4 | Hogwarts Legacy | Switch 45%, PS5 34%, Xbox 10%, PS4 7% |
NEW | 5 | Rise of the Ronin | |
NEW | 6 | Alone in the Dark | |
4 | 7 | Helldivers II | |
– | 8 | Mortal Kombat 11 Ultimate | PS5 54%, PS4 32%, Xbox 14%, Switch 1% |
6 | 9 | Mario Kart 8 Deluxe | |
9 | 10 | Prince of Persia: The Lost Crown | Switch 46%, PS5 39%, PS4 11%, Xbox 5% |
Via
Related
mynintendonews.com