[ad_1]
The latest UK boxed video game charts have arrived and it was a big week for The Pokemon Company as the latest game from Game Freak, Pokemon Legends: Arceus, became the fourth biggest Pokemon UK game launch of all time. The game naturally shot to No.1 this week and was followed by the unstoppable Mario Kart 8 Deluxe at No.2, which originally launched back in 2017. Here’s the GfK UK Boxed Top Ten for the week ending 29th January:
Last Week | This Week | Title |
---|---|---|
New Entry | 1 | Pokémon Legends: Arceus |
1 | 2 | Mario Kart 8: Deluxe |
2 | 3 | FIFA 22 |
3 | 4 | Animal Crossing: New Horizons |
New Entry | 5 | Uncharted: The Legacy of Thieves Collection |
9 | 6 | The Legend of Zelda: Breath of the Wild |
6 | 7 | Minecraft (Switch) |
5 | 8 | Call of Duty: Vanguard |
8 | 9 | Grand Theft Auto 5 |
7 | 10 | Just Dance 2022 |
Source
Related News
[ad_2]
mynintendonews.com