Capcom has given fans a closer look at the sales of some of its biggest video game titles which include the Monster Hunter and Resident Evil series. Monster Hunter World remains the company’s best-selling video game and it is followed by the Switch-timed exclusive, Monster Hunter Rise, which is now at 14.2 million units sold as of 31st December, 2023. Here’s the company’s best-selling games:
Release | Title | Platform | Million units |
|
---|---|---|---|---|
1 | Jan 2018 | Monster Hunter: World *Unit sales including Monster Hunter World: Iceborne Master Edition: 24.10 million units |
PS4, Xbox One, PC, DL | 19.60※ |
2 | Mar 2021 | Monster Hunter Rise | NSW, PS4, PS5, Xbox One, XSX, PC, DL | 14.20 |
3 | Jan 2019 | Resident Evil 2 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 13.60 |
4 | Jan 2017 | RESIDENT EVIL 7 biohazard | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 13.00 |
5 | Sep 2019 | Monster Hunter World: Iceborne | PS4, Xbox One, PC, DL | 11.60 |
6 | May 2021 | Resident Evil Village | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 9.30 |
7 | Mar 2009 | Resident Evil 5 | PS3, Xbox 360, DL | 9.00 |
8 | Oct 2012 | Resident Evil 6 | PS3, Xbox 360, DL | 9.00 |
9 | Apr 2020 | Resident Evil 3 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 8.40 |
10 | Mar 2019 | Devil May Cry 5 | PS4, Xbox One, PC, DL | 7.80 |
11 | Feb 2016 | Street Fighter V | PS4、PC、DL | 7.40 |
12 | Jun 2022 | Monster Hunter Rise: Sunbreak | NSW, PS4, PS5, Xbox One, XSX, PC, DL | 7.10 |
13 | Mar 2023 | Resident Evil 4 | PS4, PS5, XSX, PC, DL | 6.40 |
14 | Jun 1992 | Street Fighter II | SNES | 6.30 |
15 | Jan 1998 | Resident Evil 2 | PS | 4.96 |
16 | Dec 2010 | Monster Hunter Freedom 3 | PSP, DL | 4.90 |
17 | Mar 2017 | Monster Hunter Generations Ultimate | 3DS, NSW, DL | 4.70 |
18 | Nov 2015 | Monster Hunter Generations | 3DS, DL | 4.30 |
19 | Oct 2014 | Monster Hunter 4 Ultimate | 3DS, DL | 4.20 |
20 | Nov 2014 | Resident Evil | PS3, DL | 4.10 |
Source / Via
Related
mynintendonews.com